EdgeWise Roll Feed Laser Cutting System (Model # RFL24 )
25 watt Synrad Laser, sealed CO2, Pulsed CO2
Specifications
| PHYSICAL - Laser Box | Height | 56 inches - 143 cm |
| Length | 44 inches - 112 cm | |
| Depth | 18 inches - 46 cm | |
| - Carrier Table | Length | 68 inches - 173 cm |
| Width | 46 inches - 117 cm | |
| Weight | 275 lbs | |
| OPERATIONAL | Materials Cut | Rolled and Rigid Goods |
| Cutting Area | 26" x 3,000" | |
| Max. cutting thickness | Thin films to _" goods | |
| MECHANICAL | Max. traverse speed | 60 cm/s |
| Max. cutting speed | 24 ips (60 cm/s) | |
| Classification | CDRH | Class 1 System |
| LASER | Type (Synrad) | Sealed CO2, Pulsed CO2, nd:YAG |
| Power | 25 watt (can be upgraded to 50 watt) | |
| Duty Cycle | Up to 50,000 hours, rechargeable (only 426 hours used - like new) | |
| Beam Width | .001 in. to .009 in. | |
| Lens | 1.5 in. FL to 5 in. FL, easy change | |
| Lens Focus | Manual, rack & pinion | |
| Mirrors | 2 reflective, 1 circ. polarizing | |
| Acceleration | .25 to 4 g's, selectable | |
| Accuracy | .025 in. or 1% or total | |
| Resolution mechanical | .000120 in. (.003 mm) | |
| Repeatability | .004 in (.10 mm) | |
| INTERFACE | Hardware | RS-232-C |
| Software | Most CAD & Graphics Pkgs | |
| Cutting Format | HPGL, DMPL | |
| CONTROLS | Software | Power, Speed, Acceleration |
| Hardware | CAD override, speed mode, vector mode, speed, power, load setup, acceleration, copy, clear buffer, system restart, test cut | |
| Indicators | Load, Unload, View, Remote, Bypass, Rotate, DSR, Out of Limit, Error, Enter, Speed Power, Laser On, Laser Off, L.E.D. | |
| Custom Set-ups | Hardware 6 / Software 16 | |
| EXHAUST | Fan | 350 CFM @ 1" static pressure |
| Duct | 4 in. (10 cm) diameter | |
| SECURITY | Interlocks | All sliding panels |
| ELECTRICAL | U.S. | 110-120 VAC, 60 Hz, 25+ A |
Back to Home
For further information please contact Rhonda Hunter