| SEE COUNTY TAX CHART |
Compound growth rate From 1990-1995 |
Years it will take for your home tax bill to double. |
Compound growth rate from 1981-1995 |
Years it will take for your home tax bill to double. | |
|---|---|---|---|---|---|
| Adams | 7.26% | 9.90yr. | 5.49% | 12.97yr. | |
| Asotin | 8.68% | 8.33yr. | 6.64% | 10.79yr. | |
| Benton | 10.88% | 6.71yr. | 7.82% | 9.21yr. | |
| Chelan | 10.06% | 7.23yr. | 9.47% | 7.66yr. | |
| Clallam | 9.62% | 7.54yr. | 7.99% | 9.02yr. | |
| Clark | 13.51% | 5.47yr. | 9.59% | 7.57yr. | |
| Columbia | 5.08% | 14.00yr. | 5.05% | 14.07yr. | |
| Cowlitz | 8.05% | 8.95yr. | 5.78% | 12.34yr. | |
| Douglas | 8.97% | 8.07yr. | 8.14% | 8.86yr. | |
| Ferry | 4.58% | 15.48yr. | 10.66% | 6.85yr. | |
| Franklin | 6.06% | 11.78yr. | 4.99% | 14.24yr. | |
| Garfield | 1.82% | 38.38yr. | 1.74% | 40.11yr. | |
| Grant | 8.75% | 8.27yr. | 7.24% | 9.91yr. | |
| Grays Harbor | 6.74% | 10.63yr. | 5.41% | 13.16yr. | |
| Island | 12.27% | 5.99yr. | 10.56% | 6.9yr. | |
| Jefferson | 14.04% | 5.28yr. | 9.75% | 7.45yr. | |
| King | 9.01% | 8.03yr. | 9.95% | 7.31yr. | |
| Kitsap | 10.88% | 6.71yr. | 11.17% | 6.55yr. | |
| Kittitas | 10.67% | 6.84yr. | 7.11% | 10.09yr. | |
| Klickitat | 4.29% | 16.50yr. | 4.66% | 15.22yr. | |
| Lewis | 6.69% | 10.70yr. | 7.00% | 10.24yr. | |
| Lincoln | 3.26% | 21.6yr. | 4.88% | 14.56yr. | |
| Mason | 9.79% | 7.42yr. | 8.44% | 8.56yr. | |
| Okanogan | 8.28% | 8.72yr. | 7.38% | 9.73yr. | |
| Pacific | 9.24% | 7.85yr. | 7.31% | 9.82yr. | |
| Pend Oreille | 8.16% | 8.84yr. | 10.27% | 7.09yr. | |
| Pierce | 11.17% | 6.55yr. | 10.31% | 7.06yr. | |
| San Juan | 11.80% | 6.21yr. | 9.6% | 7.56yr. | |
| Skagit | 13.13% | 5.62yr. | 9.12% | 7.94yr. | |
| Skamania | 13.33% | 5.54yr. | 7.07% | 10.15yr. | |
| Snohomish | 11.77% | 6.23yr. | 11.75% | 6.24yr. | |
| Spokane | 9.52% | 7.62yr. | 8.04% | 8.97yr. | |
| Stevens | 8.30% | 8.69yr. | 7.27% | 9.88yr. | |
| Thurston | 9.91% | 7.34yr. | 10.16% | 7.16yr. | |
| Wahkiakum | 13.95% | 5.31yr. | 6.74% | 10.63yr. | |
| Walla Walla | 5.93% | 12.04yr. | 5.80% | 12.30yr. | |
| Whatcom | 14.26% | 5.20yr. | 8.72% | 8.29yr. | |
| Whitman | 8.11% | 8.89yr. | 5.45% | 13.07yr. | |
| Yakima | 9.38% | 7.73yr. | 6.56% | 10.91yr. | |
ACTS
Anonymous Citizens for Tax Sanity
409 Q St.
Port
Townsend WA 98368
Phone: 360-385-0786
E-Mail to dwren@olympus.net