Return to HOME page. ---- Return to PREVIOUS page.

This is a true copy of a tax projection furnished by the Skagit County Assessors Office, original copy is on file.


Skagit County Court House


Mark Leander
Assessor
Wesley T. Hagen, Sr.
Chief Deputy Assessor
Kelly Briggs
Office Manager



Skagit County
Office of the Assessor

Courthouse Building, Room 103
205 West Kincaid Street
Mount Vernon, WA 98273-4294
Phone (360) 336-9370
Fax (360) 336-9308

1) AVERAGE ASSESSED VALUE: $125,000
2) AVERAGE LEVY RATE $12.45
3) 10% INCREASE IN TAXES FOR 25 YEARS

1996 Year 1 $1,556.25 2009 Year 14 $5,372.63
1997 Year 2 $1,711.88 2010 Year 15 $5,909.89
1998 Year 3 $1,883.07 2011 Year 16 $6,500.88
1999 Year 4 $2,071,38 2012 Year 17 $7,150.97
2000 Year 5 $2,278.52 2013 Year 18 $7,866.07
2001 Year 6 $2,506.37 2014 Year 19 $8,652.68
2002 Year 7 $2,757.01 2015 Year 20 $9,517.95
2003 Year 8 $3,032.71 2016 Year 21 $10,469.75
2004 Year 9 $3,335.98 2017 Year 22 $11,516.73
2005 Year 10 $3,669.58 2018 Year 23 $12,668.40
2006 Year 11 $4,036.54 2019 Year 24 $13,935.24
2007 Year 12 $4,440.19 2020 Year 25 $15,328.76
2008 Year 13 $4,884.21 TOTAL TAXES = $153,053.64

In 25 years you will have paid $28,053.64 more
than the original price of your home in just property taxes!


ACTS
Anonymous Citizens for Tax Sanity
409 Q St.
Port Townsend WA 98368
Phone: 360-385-0786
E-Mail to dwren@olympus.net

Last Modified 11/20/97


Return to HOME page. ---- Return to PREVIOUS page. ---- Go to TOP of this page