
In the above chart the growth index for a particular year is the ratio of the variable's value in that year to its value in 1988. For example, the ratio of the total of ALL counties regular property taxes (black line) in 1995 to taxes in 1988 shows they went up 77%.
| Year | Taxes growing at 9.83% a year |
Taxes with I- 184 | Wages with a 2.8% CPI growth rate | Taxes as % of wages | Taxes as % of wages with I-184 |
| 1996 | $1,160.00 | $1,160.00 | $30,000.00 | 3.87% | 3.87% |
| 1998 | $1,399.00 | $1,276.00 | $31,704.00 | 4.41% | 4.03% |
| 2000 | $1,688.00 | $1,376.00 | $33,504.00 | 5.04% | 4.11% |
| 2005 | $2,698.00 | $1,662.00 | $38,464.00 | 7.01% | 4.32% |
| 2010 | $4,311.00 | $2,007.00 | $44,160.00 | 9.76% | 4.55% |
| 2015 | $6,890.00 | $2,424.00 | $50,698.00 | 13.59% | 4.78% |
| 2020 | $11,011.00 | $2,927.00 | $58,204.00 | 18.92% | 5.03% |
| Net change | 849% | 152% | 94% | ||
| Total taxes | $111,221.00 | $48,296.00 |
WITHOUT TAX CONTROL you will pay $111,221.00 in taxes as they grown
849%!
WITHOUT TAX CONTROL property taxes will take 18.92% of your yearly wage by
the year 2020!
WITH INITIATIVE 184 you will still pay $48,296.00 in taxes, they will have
grown only 152%.
WITH INITIATIVE 184 your property taxes will take only 5.03% of your yearly
wages in 2020.
WITH INITIATIVE 184 you will have cut $62,925.00
off your property tax bill.
Above data furnished by Washington State Office of Program Research January 7, 1996.
ACTS
Anonymous Citizens for Tax Sanity
409 Q St.
Port
Townsend WA 98368
Phone: 360-385-0786
E-Mail to dwren@olympus.net
Last Modified 11/20/97