
| Year | Taxes growing at 9.18% a year |
Taxes with I- 184 | Wages with a 2.8% CPI growth rate | Taxes as % of wages | Taxes as % of wages with I-184 |
| 1996 | $1,353.00 | $1,353.00 | $30,000.00 | 4.51% | 4.51% |
| 1998 | $1,761.00 | $1,515.00 | $31,704.00 | 5.40% | 4.65% |
| 2000 | $2,099.00 | $1,634.00 | $33,504.00 | 6.09% | 4.74% |
| 2005 | $3,256.00 | $1,973.00 | $38,464.00 | 8.24% | 4.99% |
| 2010 | $5,052.00 | $2,383.00 | $44,160.00 | 11.13% | 5.25% |
| 2015 | $7,837.00 | $2,878.00 | $50,698.00 | 15.04% | 5.52% |
| 2020 | $12,158.00 | $3,476.00 | $58,204.00 | 20.32% | 5.81% |
| Net change | 779% | 157% | 94% | ||
| Total taxes | $129,864.00 | $58,869.00 |
WITHOUT TAX CONTROL you will pay $129,864.00 in taxes as they grown
779%!
WITHOUT TAX CONTROL property taxes will take 20.32% of your yearly wage by
the year 2020!
WITH INITIATIVE 184 you will still pay $59,834.00 in taxes, they will have
grown only 99%.
WITH INITIATIVE 184 your property taxes will take only 5.81% of your yearly
wages in 2020.
WITH INITIATIVE 184 you will have cut $70,968.00
off your property tax bill.
ACTS
Anonymous Citizens for Tax Sanity
409 Q St.
Port
Townsend WA 98368
Phone: 360-385-0786
E-Mail to dwren@olympus.net
Last Modified 11/20/97