THE DRY FOREST GARDEN |
||
![]() |
||
| 1. rhododendron macrophyllum | Pacific Rhododendron | |
| 2. corylus cornuta | Beaked hazlenut | |
| 3. rubus parviflorus | Thimbleberry | |
| 4. holodiscus discolor | Oceanspray | |
| 5. alnus rubra | Red Alder | |
| 6. ribes sanguineum | Flowering Currant | |
| 7. malus fusca | Pacific Crabapple | |
| 8. berberis aquifolium | Tall Oregon Grape | |
| 9. oomleria cerasiformis | Indian Plum | |
| 10. gaultheria shallon | Salal | |
| 11. berberis nervosa | Low Oregon Grape | |
| 12. cornus kousa |
Korean Dogwood | |
| 13. pseudotsuga menzeizii | Douglas Fir | |
| 14. sorbus sitchensis | Sitka Mountain Ash | |
| 15. rosa nuttkana | Nootka Rose | |
|
"Riparian trees are the source of large, in stream, woody debris that is a primary factor creating the pools, riffles and side channels that are essential habitat for many fish." - Jerry Gorline, Policy Associate Washington Environmental Council Wild Olympic Salmon |
||